Summary
Finished
Final score
May 21, 2017 4:40 pm
Campbellton APAs
VS
USSR/CCCP Red
Location: Aréna de Petit-Rocher - Level : Men's - Recreational
2
1
Goals
First period | |||
---|---|---|---|
APA |
02:20 | #19 - Sean Savoie (2) | #68 - Marc-André Pelletier (1) |
UCR |
02:50 | #9 - Joel Thorne (5) | Unassisted |
Second period | |||
UCR |
14:10 | #19 - Sean Keenan (2) | #18 - Mike Ridley (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty |
USSR/CCCP Red
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
9 | Joel Thorne | 1 | 0 | 1 | 0:00 |
19 | Sean Keenan | 1 | 0 | 1 | 0:00 |
18 | Mike Ridley | 0 | 1 | 1 | 0:00 |
91 | Patrick Koser | 0 | 0 | 0 | 0:00 |
13 | Stephen Rafuse | 0 | 0 | 0 | 0:00 |
98 | Shawn Merrithew | 0 | 0 | 0 | 0:00 |
8 | Andrew Keddy | 0 | 0 | 0 | 0:00 |
6 | Jeremy Snow | 0 | 0 | 0 | 0:00 |
97 | Craig Miranda | 0 | 0 | 0 | 0:00 |
29 | Brandon Leet-MacFarlane | 0 | 0 | 0 | 0:00 |
88 | Josh Sewell | 0 | 0 | 0 | 0:00 |
63 | Matt Petitpas | 0 | 0 | 0 | 0:00 |
47 | Scott McLean | 0 | 0 | 0 | 0:00 |
29 | Scott Lynch | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
29 | Brandon Leet-MacFarlane | 35 | 34 | 0.971 | 0:00 | 40:00 |
Campbellton APAs
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
19 | Sean Savoie | 1 | 0 | 1 | 0:00 |
68 | Marc-André Pelletier | 0 | 1 | 1 | 0:00 |
2 | Brock Jones | 0 | 0 | 0 | 0:00 |
9 | Shaun Girouard | 0 | 0 | 0 | 0:00 |
12 | Jake Hicks | 0 | 0 | 0 | 0:00 |
7 | Guillaume Thibault | 0 | 0 | 0 | 0:00 |
6 | Jérôme Paulin | 0 | 0 | 0 | 0:00 |
39 | Robert Cormier | 0 | 0 | 0 | 0:00 |
93 | Marc Savoie | 0 | 0 | 0 | 0:00 |
90 | Eric Savoie | 0 | 0 | 0 | 0:00 |
88 | Maxime Leblanc | 0 | 0 | 0 | 0:00 |
87 | Bobby Gauthier | 0 | 0 | 0 | 0:00 |
26 | Paul Savoie | 0 | 0 | 0 | 0:00 |
44 | Joey Delange | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
39 | Robert Cormier | 16 | 14 | 0.875 | 0:00 | 40:00 |
Shots on goal
Period | UCR | APA |
---|---|---|
First period | 9 | 16 |
Second period | 7 | 19 |
Total | 16 | 35 |
Power Play
Period | UCR | APA |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
Useful links
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by Campbellton-Chaleur Ball Hockey and was created by GESTION SHARK HOCKEY. The data contained within this website are the intellectual property of Campbellton-Chaleur Ball Hockey and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of Campbellton-Chaleur Ball Hockey or GESTION SHARK HOCKEY, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with GESTION SHARK HOCKEY.