Summary
Finished
Final score
May 20, 2018 3:30 pm
Fredericton Slick Sticks
VS
Les Canards Puissants
Location: Aréna de Petit-Rocher - Level : Men's - Elite
2
3
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
26 | Sun. May 20, 2018 | Finished | Men's - Elite | Fredericton |
4 - 4 | Bathurst |
Aréna de Petit-Rocher | |
30 | Sun. May 20, 2018 | Finished | Men's - Elite | Fredericton |
3 - 2 | Bathurst |
Aréna de Petit-Rocher |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players

Fredericton Slick Sticks
Player | GP | G | A | PTS | PM | +/- | SF |
---|---|---|---|---|---|---|---|
#7 - Luke Demmings | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#10 - Luc Williams | 2 | 2 | 1 | 3 | 2:00 | 0 | 0 |
#97 - Marcel Bourque | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#26 - Mark Deveaux | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#93 - Tyler Copeland | 2 | 1 | 0 | 1 | 2:00 | 0 | 0 |
#20 - Matt Vautour | 2 | 1 | 0 | 1 | 4:00 | 0 | 0 |
#22 - Daniel LeBlanc | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#91 - Justin McKillop | 2 | 0 | 1 | 1 | 2:00 | 0 | 0 |
#9 - Ray Chase | 2 | 0 | 0 | 0 | 6:00 | 0 | 0 |
#88 - Marc Guitard | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#8 - Matt Astle | 2 | 0 | 0 | 0 | 2:00 | 0 | 0 |
#19 - Bobby Woods | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#12 - Brian Kelly | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |

Les Canards Puissants
Player | GP | G | A | PTS | PM | +/- | SF |
---|---|---|---|---|---|---|---|
#9 - Mathieu Thériault | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#4 - Justin Vienneau | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#96 - Tyler Chamberlain | 2 | 1 | 1 | 2 | 2:00 | 0 | 0 |
#12 - Mikael Rousseau | 2 | 1 | 0 | 1 | 4:00 | 0 | 0 |
#16 - Éric Doucet | 2 | 0 | 1 | 1 | 2:00 | 0 | 0 |
#21 - Brandon Hachey | 2 | 0 | 1 | 1 | 2:00 | 0 | 0 |
#22 - Michael Ricketts | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#24 - Preston Thibault | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#11 - Marcel Doucet | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#33 - Pierre Lurette | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#7 - Gary Frenette | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#1 - Mathieu Roy | 2 | 0 | 0 | 0 | 2:00 | 0 | 0 |
Pierre-Luc Gionet | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies

Fredericton Slick Sticks
Useful links
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by Campbellton-Chaleur Ball Hockey and was created by GESTION SHARK HOCKEY. The data contained within this website are the intellectual property of Campbellton-Chaleur Ball Hockey and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of Campbellton-Chaleur Ball Hockey or GESTION SHARK HOCKEY, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with GESTION SHARK HOCKEY.