Finished
Women's
3
0
TCD vs CWS
May 19 2:50 pm
Finished
Elite
6
2
KDY vs ERC
May 19 3:40 pm
Finished
Recreational
3
2
MUD vs PSK
May 19 4:30 pm
Finished
Women's
5
0
CWS vs AQ
May 19 5:20 pm
Finished
Elite
2
4
ERC vs MRP
May 19 6:10 pm
Summary
Finished
Final score
May 18, 2019 2:20 pm
CCCP White
VS
Paquetstock
Location: Aréna Beresford Arena - Réal-Boudreau Centre - Level : Recreational
6
0
Goals
First period | |||
---|---|---|---|
PSK |
06:30 | #22 - Eric Robichaud (2) | #10 - Mario Guignard (1) |
PSK |
09:27 | #8 - Luc Robichaud (1) | #30 - Olivier Thériault (1) |
PSK |
13:24 | #14 - Jérôme Thériault (1) | #10 - Mario Guignard (2) |
Second period | |||
PSK |
12:20 | #4 - Christian Lanteigne (2) | #30 - Olivier Thériault (2) |
PSK |
14:20 | #8 - Luc Robichaud (2) | #22 - Eric Robichaud (1) |
PSK |
18:30 | #13 - Yan Robichaud (2) | #14 - Jérôme Thériault (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty |
Paquetstock
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
8 | Luc Robichaud | 2 | 0 | 2 | 0:00 |
22 | Eric Robichaud | 1 | 1 | 2 | 0:00 |
14 | Jérôme Thériault | 1 | 1 | 2 | 0:00 |
10 | Mario Guignard | 0 | 2 | 2 | 0:00 |
30 | Olivier Thériault | 0 | 2 | 2 | 0:00 |
4 | Christian Lanteigne | 1 | 0 | 1 | 0:00 |
13 | Yan Robichaud | 1 | 0 | 1 | 0:00 |
16 | Eric Jean | 0 | 0 | 0 | 0:00 |
22 | Stéphane Boudreau | 0 | 0 | 0 | 0:00 |
2 | Francis Paulin | 0 | 0 | 0 | 0:00 |
76 | André Parent | 0 | 0 | 0 | 0:00 |
21 | Miguel Arseneau | 0 | 0 | 0 | 0:00 |
1 | Cédric Robichaud | 0 | 0 | 0 | 0:00 |
27 | Patrick Foulem | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
1 | Cédric Robichaud | 20 | 20 | 1.000 | 0:00 | 40:00 |
CCCP White
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
47 | Steve Cameron | 0 | 0 | 0 | 0:00 |
28 | Justin Hetherington | 0 | 0 | 0 | 0:00 |
27 | Marco Michaud | 0 | 0 | 0 | 0:00 |
24 | Vince MacDonald | 0 | 0 | 0 | 0:00 |
11 | Chris Kumar | 0 | 0 | 0 | 0:00 |
16 | Gary Blacquier | 0 | 0 | 0 | 0:00 |
34 | Andrew Keddy | 0 | 0 | 0 | 0:00 |
52 | Brian Lebourque | 0 | 0 | 0 | 0:00 |
88 | Glen Scherzberg | 0 | 0 | 0 | 0:00 |
91 | David Turcotte | 0 | 0 | 0 | 0:00 |
88 | Josh Sewell | 0 | 0 | 0 | 0:00 |
66 | Mason Pelkey | 0 | 0 | 0 | 0:00 |
55 | Richard McCarthy | 0 | 0 | 0 | 0:00 |
64 | Jamie Carson | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
47 | Steve Cameron | 33 | 27 | 0.818 | 0:00 | 40:00 |
Shots on goal
Period | PSK | CCW |
---|---|---|
First period | 19 | 8 |
Second period | 14 | 12 |
Total | 33 | 20 |
Power Play
Period | PSK | CCW |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
Useful links
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by Campbellton-Chaleur Ball Hockey and was created by GESTION SHARK HOCKEY. The data contained within this website are the intellectual property of Campbellton-Chaleur Ball Hockey and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of Campbellton-Chaleur Ball Hockey or GESTION SHARK HOCKEY, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with GESTION SHARK HOCKEY.