Finished
Women's
3
0
TCD vs CWS
May 19 2:50 pm
Finished
Elite
6
2
KDY vs ERC
May 19 3:40 pm
Finished
Recreational
3
2
MUD vs PSK
May 19 4:30 pm
Finished
Women's
5
0
CWS vs AQ
May 19 5:20 pm
Finished
Elite
2
4
ERC vs MRP
May 19 6:10 pm
Summary
Finished
Final score
May 19, 2019 2:50 pm
Les Tracadiennes
VS
Chicks with Sticks
Location: Aréna de Petit-Rocher - Level : Women's
3
0
Goals
First period | |||
---|---|---|---|
CWS |
15:15 | #16 - Myriam Frenette (1) | #6 - Guylaine Dorion (1) |
CWS |
19:30 | #11 - Amélie Godin (1) | Unassisted |
Second period | |||
CWS |
19:10 | #4 - Ashley Legacy (1) | #7 - Kassandra Doucet (2) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
CWS |
11:20 | #18 - Malika Doucet | A22 - Slashing | 2:00 |
TCD |
17:20 | #10 - Martine Brideau | A80 - Too many players on the ice | 2:00 |
Second period | ||||
TCD |
17:05 | #4 - Cécilia Harding | A47 - Roughing | 2:00 |
Chicks with Sticks
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
11 | Amélie Godin | 1 | 0 | 1 | 0:00 |
16 | Myriam Frenette | 1 | 0 | 1 | 0:00 |
4 | Ashley Legacy | 1 | 0 | 1 | 0:00 |
7 | Kassandra Doucet | 0 | 1 | 1 | 0:00 |
6 | Guylaine Dorion | 0 | 1 | 1 | 0:00 |
9 | Cloé Michaud | 0 | 0 | 0 | 0:00 |
30 | Jessica Deraps | 0 | 0 | 0 | 0:00 |
13 | Jeanita Roy | 0 | 0 | 0 | 0:00 |
14 | Geneviève Comeau | 0 | 0 | 0 | 0:00 |
27 | Audrey Godin | 0 | 0 | 0 | 0:00 |
25 | Danica Roy | 0 | 0 | 0 | 0:00 |
21 | Janika Nel | 0 | 0 | 0 | 0:00 |
18 | Malika Doucet | 0 | 0 | 0 | 2:00 |
19 | Sarah Haché | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
30 | Jessica Deraps | 23 | 23 | 1.000 | 0:00 | 40:00 |
Les Tracadiennes
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
3 | Marilyne Sivret | 0 | 0 | 0 | 0:00 |
9 | Marie-Claude Albert | 0 | 0 | 0 | 0:00 |
8 | Marie-Claire Duguay | 0 | 0 | 0 | 0:00 |
6 | Mylène Comeau | 0 | 0 | 0 | 0:00 |
4 | Cécilia Harding | 0 | 0 | 0 | 2:00 |
5 | Melissa Chiasson | 0 | 0 | 0 | 0:00 |
10 | Martine Brideau | 0 | 0 | 0 | 2:00 |
11 | Marie-Louisa Légère | 0 | 0 | 0 | 0:00 |
29 | Geneviève Bénard | 0 | 0 | 0 | 0:00 |
77 | Lizette Vautour | 0 | 0 | 0 | 0:00 |
29 | Mylène Brideau | 0 | 0 | 0 | 0:00 |
28 | Carole Thomas | 0 | 0 | 0 | 0:00 |
15 | Vanessa Gionet | 0 | 0 | 0 | 0:00 |
16 | Céline Brochu | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
29 | Mylène Brideau | 28 | 25 | 0.893 | 0:00 | 40:00 |
Shots on goal
Period | CWS | TCD |
---|---|---|
First period | 16 | 11 |
Second period | 12 | 12 |
Total | 28 | 23 |
Power Play
Period | CWS | TCD |
---|---|---|
First period | 0 / 1 | 0 / 1 |
Second period | 0 / 1 | 0 / 0 |
Total | 0 / 2 | 0 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
Useful links
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by Campbellton-Chaleur Ball Hockey and was created by GESTION SHARK HOCKEY. The data contained within this website are the intellectual property of Campbellton-Chaleur Ball Hockey and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of Campbellton-Chaleur Ball Hockey or GESTION SHARK HOCKEY, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with GESTION SHARK HOCKEY.