Summary
Finished (OT)
Final score
May 18, 2014 2:20 pm
Belledune Blizzards
VS
USSR Wolverines
Location: Aréna de Petit-Rocher - Level : Recreational
3
2
Goals
First period | |||
---|---|---|---|
BZD |
09:56 | #91 - Steve Shannon (1) | Unassisted |
WOL |
17:57 | #66 - Patrick Koser (4) | #17 - Stephen Rafuse (3) |
BZD |
18:57 | #6 - Michael Carrier (2) | #9 - Nathan Guitard (3) |
Second period | |||
WOL |
19:47 | #44 - Brian Barnett (3) | #67 - Steve Vezeau (5) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
BZD |
01:00 | #91 - Steve Shannon | A22 - Slashing | 2:00 |
BZD |
06:31 | #7 - Jake Roy | A53 - Tripping | 2:00 |
BZD |
19:26 | #12 - Steven Carrier | C61 - Verbal abuse of an official, unsportsmanlike conduct,misconduct | 10:00 |
Second period | ||||
BZD |
05:57 | #14 - Macky Thibeault | A54 - Interference | 2:00 |
USSR Wolverines
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
17 | Stephen Rafuse | 1 | 1 | 2 | 0:00 |
66 | Patrick Koser | 1 | 0 | 1 | 0:00 |
44 | Brian Barnett | 1 | 0 | 1 | 0:00 |
67 | Steve Vezeau | 0 | 1 | 1 | 0:00 |
77 | Jamie Carson | 0 | 1 | 1 | 0:00 |
19 | Mike Ridley | 0 | 0 | 0 | 0:00 |
9 | Andrew Keddy | 0 | 0 | 0 | 0:00 |
55 | Simon Kilfoil | 0 | 0 | 0 | 0:00 |
29 | Brandon Leet-MacFarlane | 0 | 0 | 0 | 0:00 |
98 | Shawn Merrithew | 0 | 0 | 0 | 0:00 |
93 | Greg Hagerman | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
29 | Brandon Leet-MacFarlane | 52 | 50 | 0.962 | 0:00 | 40:00 |
Belledune Blizzards
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
6 | Michael Carrier | 1 | 0 | 1 | 0:00 |
91 | Steve Shannon | 1 | 0 | 1 | 2:00 |
9 | Nathan Guitard | 0 | 1 | 1 | 0:00 |
7 | Jake Roy | 0 | 0 | 0 | 2:00 |
30 | Gabriel Comeau | 0 | 0 | 0 | 0:00 |
2 | Dominic Malley | 0 | 0 | 0 | 0:00 |
10 | Brad Guitard | 0 | 0 | 0 | 0:00 |
11 | Brandon Carrier | 0 | 0 | 0 | 0:00 |
99 | Samantha Guitard | 0 | 0 | 0 | 0:00 |
88 | Alfred Seaward | 0 | 0 | 0 | 0:00 |
14 | Macky Thibeault | 0 | 0 | 0 | 2:00 |
12 | Steven Carrier | 0 | 0 | 0 | 10:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
30 | Gabriel Comeau | 46 | 44 | 0.957 | 0:00 | 40:00 |
Shots on goal
Period | WOL | BZD |
---|---|---|
First period | 23 | 26 |
Second period | 23 | 26 |
Total | 46 | 52 |
Power Play
Period | WOL | BZD |
---|---|---|
First period | 0 / 2 | 0 / 0 |
Second period | 0 / 1 | 0 / 0 |
Total | 0 / 3 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
Useful links
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by Campbellton-Chaleur Ball Hockey and was created by GESTION SHARK HOCKEY. The data contained within this website are the intellectual property of Campbellton-Chaleur Ball Hockey and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of Campbellton-Chaleur Ball Hockey or GESTION SHARK HOCKEY, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with GESTION SHARK HOCKEY.