Finished
Women's
3
0
TCD vs CWS
May 19 2:50 pm
Finished
Elite
6
2
KDY vs ERC
May 19 3:40 pm
Finished
Recreational
3
2
MUD vs PSK
May 19 4:30 pm
Finished
Women's
5
0
CWS vs AQ
May 19 5:20 pm
Finished
Elite
2
4
ERC vs MRP
May 19 6:10 pm
Summary
Finished
Final score
May 21, 2016 3:50 pm
USSR/CCCP 1
VS
Belledune Blizzards
Location: Aréna de Petit-Rocher - Level : Men's - Recreational
4
3
Goals
First period | |||
---|---|---|---|
No goal | |||
Second period | |||
UC1 |
03:40 | #10 - Joel Thorne (3) | Jeff Schriver (1) |
BZD |
04:10 | #6 - Steve Shannon (6) | Unassisted |
BZD |
07:33 | #2 - Gabriel Comeau (6) | #10 - Carlos Lavigne (1) |
UC1 |
11:17 | #10 - Joel Thorne (4) | #44 - Ian Stevens (1) |
UC1 |
13:17 | #71 - Jeff King (1) | #47 - Scott McLean (1) |
BZD |
14:15 | #11 - Chris Carrier (1) | Unassisted |
BZD |
19:39 | #12 - Dominic Malley (3) | #2 - Gabriel Comeau (2) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
BZD |
07:59 | #5 - Jason Diotte | A54 - Interference | 2:00 |
UC1 |
15:06 | Jeff Schriver | A22 - Slashing | 2:00 |
Second period | ||||
No penalty |
Belledune Blizzards
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
2 | Gabriel Comeau | 1 | 1 | 2 | 0:00 |
11 | Chris Carrier | 1 | 0 | 1 | 0:00 |
12 | Dominic Malley | 1 | 0 | 1 | 0:00 |
6 | Steve Shannon | 1 | 0 | 1 | 0:00 |
10 | Carlos Lavigne | 0 | 1 | 1 | 0:00 |
3 | Jake Roy | 0 | 0 | 0 | 0:00 |
5 | Jason Diotte | 0 | 0 | 0 | 2:00 |
4 | Stephen Groom | 0 | 0 | 0 | 0:00 |
8 | Nathan Guitard | 0 | 0 | 0 | 0:00 |
1 | Drew McNeil | 0 | 0 | 0 | 0:00 |
15 | Paul Arseneau | 0 | 0 | 0 | 0:00 |
14 | Kirk Pitre | 0 | 0 | 0 | 0:00 |
9 | Chad Firlotte | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
1 | Drew McNeil | 23 | 20 | 0.870 | 0:00 | 40:00 |
USSR/CCCP 1
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
10 | Joel Thorne | 2 | 0 | 2 | 0:00 |
71 | Jeff King | 1 | 0 | 1 | 0:00 |
44 | Ian Stevens | 0 | 1 | 1 | 0:00 |
47 | Scott McLean | 0 | 1 | 1 | 0:00 |
0 | Jeff Schriver | 0 | 1 | 1 | 2:00 |
18 | Albert Stairs | 0 | 0 | 0 | 0:00 |
13 | Stephen Rafuse | 0 | 0 | 0 | 0:00 |
8 | Andrew Keddy | 0 | 0 | 0 | 0:00 |
24 | Mike Hossock | 0 | 0 | 0 | 0:00 |
19 | Sean Keenan | 0 | 0 | 0 | 0:00 |
98 | Shawn Merrithew | 0 | 0 | 0 | 0:00 |
97 | Craig Miranda | 0 | 0 | 0 | 0:00 |
93 | Greg Hagerman | 0 | 0 | 0 | 0:00 |
29 | Brandon Leet-MacFarlane | 0 | 0 | 0 | 0:00 |
91 | Patrick Koser | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
29 | Brandon Leet-MacFarlane | 28 | 24 | 0.857 | 0:00 | 40:00 |
Shots on goal
Period | BZD | UC1 |
---|---|---|
First period | 13 | 11 |
Second period | 15 | 12 |
Total | 28 | 23 |
Power Play
Period | BZD | UC1 |
---|---|---|
First period | 0 / 1 | 0 / 1 |
Second period | 0 / 0 | 0 / 0 |
Total | 0 / 1 | 0 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
Useful links
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by Campbellton-Chaleur Ball Hockey and was created by GESTION SHARK HOCKEY. The data contained within this website are the intellectual property of Campbellton-Chaleur Ball Hockey and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of Campbellton-Chaleur Ball Hockey or GESTION SHARK HOCKEY, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with GESTION SHARK HOCKEY.