List of players
Player | Number | Position | Forward | Goaltender | Last season |
---|---|---|---|---|---|
Adam Strangemore | 2 | Forward | Recreational | Petit-Rocher 2016 | |
Adam Vautour | 8 | Forward | Elite | Petit-Rocher 2014 | |
Adrien Lemay | 1 | Goalie | Elite | Petit-Rocher 2019 | |
Alain Chiasson | 66 | Forward | Men's - Elite | Elite | Petit-Rocher 2016 |
Alain Doucet | 10 | Forward | Open | Dalhousie 2011 | |
Alain St-Coeur | 91 | Forward | Recreational | Petit-Rocher 2014 | |
Alain Vienneau | 7 | Forward | Open | Petit-Rocher 2017 | |
Albert Stairs | 18 | Forward | Men's | Petit-Rocher 2016 | |
Alex Arsenault | 71 | Forward | Elite | Petit-Rocher 2019 | |
Alex Blais | 2 | Forward | Men's - Elite | Petit-Rocher 2019 | |
Alex Garault | 11 | Forward | Recreational | Petit-Rocher 2013 | |
Alex Haché | 8 | Forward | Men's - Recreational | Petit-Rocher 2017 | |
Alex Poupart | 16 | Forward | Men's - Recreational | Petit-Rocher 2017 | |
Alexandre Frenette | 22 | Forward | Men's - Recreational | Petit-Rocher 2017 | |
Alexandre Pelletier | 7 | Forward | Recreational | Petit-Rocher 2019 | |
Alexis Ouellet | 21 | Forward | Elite | Petit-Rocher 2017 | |
Alfred Seaward | 88 | Forward | Recreational | Petit-Rocher 2014 | |
Allen Roy | 21 | Forward | Elite | Petit-Rocher 2014 | |
Alphonse Savoie | 22 | Forward | Recreational | Petit-Rocher 2018 | |
Alyssa Mcglaughlin | 33 | Goalie | Women's | Petit-Rocher 2018 | |
Amélie Dion | 10 | Forward | Women's | Petit-Rocher 2016 | |
Amélie Godin | 11 | Forward | Women's | Petit-Rocher 2019 | |
Amilie Audet | 2 | Forward | Women's | Petit-Rocher 2015 | |
André Godin | 88 | Forward | Recreational | Petit-Rocher 2019 | |
André Martin | 39 | Goalie | Recreational | Petit-Rocher 2019 | |
André Oliva Rousselle | 98 | Forward | Men's - Elite | Petit-Rocher 2016 | |
André Parent | 76 | Forward | Recreational | Petit-Rocher 2019 | |
André Roy | 2 | Forward | Elite | Petit Rocher 2012 | |
André Roussel | 12 | Forward | Men's - Recreational | Petit-Rocher 2015 | |
Andrea Vienneau | 2 | Forward | Women's | Petit-Rocher 2016 | |
Andrew Court | 2 | Forward | Men's - Elite | Petit-Rocher 2015 | |
Andrew Guinard | 12 | Forward | Men's - Elite | Petit-Rocher 2015 | |
Andrew Keddy | 34 | Forward | Recreational | Petit-Rocher 2019 | |
Andrew Lyon | 7 | Forward | Recreational | Petit-Rocher 2019 | |
Andy Vautour | 93 | Forward | Elite | Petit-Rocher 2014 | |
Angus Mallaley | 15 | Forward | Recreational | Petit-Rocher 2013 | |
Anissa Martin | 12 | Forward | Women's | Petit-Rocher 2017 | |
Ann-Dominque Bernard | 1 | Forward | Women's | Petit-Rocher 2019 | |
Anna | 9 | Forward | Women's | Petit-Rocher 2019 | |
Anthony Leger | 37 | Forward | Recreational | ||
Anthony Maltais | 87 | Forward | Recreational | Petit-Rocher 2019 | |
Ariane Roy | 7 | Forward | Women's | Petit-Rocher 2018 | |
Ashley Legacy | 4 | Forward | Women's | Petit-Rocher 2019 | |
Aubrey Burt | 15 | Forward | Recreational | Petit-Rocher 2019 | |
Audrey Godin | 27 | Forward | Women's | Petit-Rocher 2019 | |
Audrey Leblanc | 6 | Forward | Recreational | Petit-Rocher 2014 | |
August Morrison | 12 | Forward | Recreational | Petit-Rocher 2019 | |
Austin Lapointe | 69 | Forward | Elite | Petit-Rocher 2019 | |
Ben Warren | 7 | Forward | Men's - Recreational | Petit-Rocher 2016 | |
Billy Bulmer | 11 | Forward | Recreational | Petit-Rocher 2019 | |
Billy Guitar | 88 | Forward | Recreational | Petit-Rocher 2019 | |
Bobby Gauthier | 87 | Defenseman | Recreational | Petit-Rocher 2019 | |
Bobby Woods | 28 | Forward | Men's - Elite | Petit-Rocher 2019 | |
Brad Guitard | 53 | Forward | Recreational | Petit-Rocher 2015 | |
Branden Andersen | 89 | Forward | Elite | Petit-Rocher 2019 | |
Brandon Carrier | 47 | Forward | Recreational | Petit-Rocher 2015 | |
Brandon Hachey | 21 | Forward | Open | Petit-Rocher 2019 | |
Brandon Leet-MacFarlane | 29 | Goalie | Recreational | Petit-Rocher 2019 | |
Brandon Parker | 0 | Forward | Men's - Recreational | Petit-Rocher 2019 | |
Brandon Ryckman | 17 | Forward | Recreational | ||
Brent McKenna | 13 | Forward | Recreational | ||
Brian Barnett | 20 | Forward | Recreational | Petit-Rocher 2015 | |
Brian Kelly | 12 | Forward | Elite | Petit-Rocher 2018 | |
Brian Lebourque | 77 | Forward | Recreational | Petit-Rocher 2019 | |
Brigitte | 0 | Forward | Women's | ||
Brigitte Savoie | 21 | Forward | Women's | ||
Brock Jones | 2 | Defenseman | Recreational | Petit-Rocher 2017 | |
Bruno Chiasson | 9 | Forward | Men's - Recreational | Petit-Rocher 2019 | |
Bruno Dugas | 17 | Forward | Men's - Elite | Petit-Rocher 2017 | |
Bruno Richard | 61 | Forward | Elite | Petit-Rocher 2018 | |
Bryce Macdermaid | 6 | Forward | Men's - Recreational | Petit-Rocher 2019 | |
Camil Deraps | 14 | Forward | Recreational | Petit-Rocher 2019 | |
Candice Mclean | 8 | Forward | Women's | Petit-Rocher 2017 | |
Carl Bertin | 10 | Forward | Men's - Recreational | ||
Carlo Cayouette | 7 | Forward | Men's - Recreational | Petit-Rocher 2018 | |
Carlos Lavigne | 10 | Forward | Men's - Recreational | Petit-Rocher 2016 | |
Caro Robichaud | 1 | Forward | Women's | Petit-Rocher 2017 | |
Carole Haché | 12 | Forward | Women's | Petit-Rocher 2015 | |
Carole Hachey | 5 | Forward | Women's | Petit-Rocher 2016 | |
Carole Thomas | 28 | Forward | Women's | Petit-Rocher 2019 | |
Caroline Robichaud | 6 | Forward | Women's | Petit-Rocher 2019 | |
Carolynne Roy | 33 | Forward | Women's | Women's | Petit-Rocher 2019 |
Cécilia Harding | 4 | Forward | Women's | Petit-Rocher 2019 | |
Cédric Chiasson | 17 | Forward | Recreational | Petit-Rocher 2019 | |
Cédric Robichaud | 1 | Goalie | Recreational | Petit-Rocher 2019 | |
Cédrick Cormier | 7 | Forward | Men's - Recreational | Petit-Rocher 2017 | |
Céline Brochu | 16 | Forward | Women's | Petit-Rocher 2019 | |
Céline Légère | 7 | Forward | Women's | Petit-Rocher 2018 | |
Chad Firlotte | 17 | Forward | Open | Open | Petit-Rocher 2018 |
Chandler Lavigne | 41 | Forward | Elite | Petit-Rocher 2019 | |
Charles Aubé | 1 | Forward | Open | Petit Rocher 2012 | |
Charles Austin | 60 | Forward | Elite | Elite | Petit-Rocher 2016 |
Charles Couturier | 21 | Defenseman | Elite | Elite | Petit-Rocher 2018 |
Chloé Brideau | 9 | Forward | Women's | Petit-Rocher 2019 | |
Chris Carrier | 4 | Forward | Men's - Recreational | Petit-Rocher 2017 | |
Chris Kumar | 11 | Forward | Recreational | Petit-Rocher 2019 | |
Chris Miller | 16 | Forward | Recreational | Petit-Rocher 2019 | |
Chris Morissette | 7 | Forward | Elite | Petit-Rocher 2019 | |
Chris Stiwell | 0 | Forward | Men's - Elite | Petit-Rocher 2016 | |
Chris Vienneau | 13 | Forward | Recreational | Petit-Rocher 2019 |
Search a player
Useful links
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by Campbellton-Chaleur Ball Hockey and was created by GESTION SHARK HOCKEY. The data contained within this website are the intellectual property of Campbellton-Chaleur Ball Hockey and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of Campbellton-Chaleur Ball Hockey or GESTION SHARK HOCKEY, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with GESTION SHARK HOCKEY.