List of players
Player | Number | Position | Forward | Goaltender | Last season |
---|---|---|---|---|---|
Martin Fongemie | 0 | Forward | Elite | Elite | Petit-Rocher 2018 |
Stéphane Boudreau | 0 | Forward | Elite | Petit-Rocher 2017 | |
Miguel | 0 | Forward | Men's - Recreational | ||
Chris Stiwell | 0 | Forward | Men's - Elite | Petit-Rocher 2016 | |
Reno Duguay | 0 | Goalie | Men's - Elite | Petit-Rocher 2016 | |
Martin Chiasson | 0 | Forward | Men's - Elite | Petit-Rocher 2016 | |
Pierre-Luc Gionet | 0 | Forward | Elite | Petit-Rocher 2018 | |
Jeff Schriver | 0 | Forward | Men's - Recreational | Petit-Rocher 2016 | |
Noémie Chiasson | 0 | Forward | Women's | Petit-Rocher 2018 | |
Dylan Hachey | 0 | Forward | Recreational | Petit-Rocher 2017 | |
Shawn Gallant | 0 | Forward | Elite | Petit-Rocher 2014 | |
Josée Savoie | 0 | Forward | Recreational | Petit-Rocher 2018 | |
Brigitte | 0 | Forward | Women's | ||
Brandon Parker | 0 | Forward | Men's - Recreational | Petit-Rocher 2017 | |
Caro Robichaud | 1 | Forward | Women's | Petit-Rocher 2017 | |
Jérôme Bérubé | 1 | Forward | Men's - Elite | Petit-Rocher 2018 | |
Fred Frigault | 1 | Forward | Elite | Petit-Rocher 2017 | |
Luc McDonald | 1 | Goalie | Open | Dalhousie 2011 | |
Eric Imough | 1 | Goalie | Open | Dalhousie 2011 | |
Ann-Dominque Bernard | 1 | Forward | Women's | Petit-Rocher 2015 | |
Jinny Savoie | 1 | Forward | Women's | Women's | Petit-Rocher 2016 |
Émilie Maltais | 1 | Forward | Women's | Petit-Rocher 2018 | |
Luc Roy | 1 | Defenseman | Elite | Petit-Rocher 2017 | |
Charles Aubé | 1 | Forward | Open | Petit Rocher 2012 | |
Josée Cormier | 1 | Goalie | Women's | Petit-Rocher 2018 | |
Pierre-Luc Savoie | 1 | Goalie | Recreational | Petit-Rocher 2018 | |
Luc Cormier | 1 | Forward | Elite | Petit Rocher 2012 | |
Mathieu Roy | 1 | Forward | Elite | Petit-Rocher 2018 | |
Ashley Legacy | 1 | Forward | Women's | Petit-Rocher 2018 | |
Jean-René Lagacé | 1 | Goalie | Recreational | ||
Jeremy Valley | 1 | Forward | Recreational | Petit-Rocher 2013 | |
Shawn Lavallée | 1 | Forward | Recreational | Petit-Rocher 2018 | |
Drew McNeil | 1 | Goalie | Men's - Recreational | Petit-Rocher 2016 | |
Suzanne Frenette | 1 | Forward | Recreational | Petit-Rocher 2014 | |
Denis Comeau | 1 | Forward | Men's - Recreational | Recreational | Petit-Rocher 2018 |
Claude Raymond | 1 | Forward | Recreational | Petit-Rocher 2018 | |
Zac Côté | 1 | Goalie | Men's - Recreational | Petit-Rocher 2017 | |
Phil Lachance | 1 | Forward | Recreational | Petit-Rocher 2013 | |
Denis Doiron | 1 | Goalie | Elite | Petit-Rocher 2014 | |
Cédric Chiasson | 1 | Goalie | Men's - Recreational | Petit-Rocher 2017 | |
Andrew Court | 2 | Forward | Men's - Elite | Petit-Rocher 2015 | |
Corey Lamarche | 2 | Forward | Open | Dalhousie 2011 | |
Geneviève Bénard | 2 | Forward | Women's | Petit-Rocher 2015 | |
Steen Frees | 2 | Forward | Elite | Elite | Dalhousie 2011 |
Amilie Audet | 2 | Forward | Women's | Petit-Rocher 2015 | |
Marie-Hélène Plourde | 2 | Forward | Women's | Petit-Rocher 2017 | |
Sophie Bernard | 2 | Forward | Women's | Petit-Rocher 2018 | |
Mathieu LeBlanc | 2 | Forward | Elite | Petit-Rocher 2014 | |
André Roy | 2 | Forward | Elite | Petit Rocher 2012 | |
Andrea Vienneau | 2 | Forward | Women's | Petit-Rocher 2016 | |
René Pitre | 2 | Forward | Recreational | Petit-Rocher 2018 | |
Kristen Cooze | 2 | Forward | Recreational | Petit-Rocher 2018 | |
Francis Deraps | 2 | Forward | Recreational | Petit-Rocher 2016 | |
Michelle Vienneau | 2 | Forward | Women's | Petit-Rocher 2018 | |
Jean-François Roy | 2 | Forward | Elite | Petit-Rocher 2013 | |
Brock Jones | 2 | Defenseman | Recreational | Petit-Rocher 2017 | |
Riley Scott | 2 | Defenseman | Recreational | Petit-Rocher 2018 | |
Jerry Dugauy | 2 | Forward | Men's - Recreational | ||
Mae Z. | 2 | Forward | Recreational | Petit-Rocher 2013 | |
Danie Leblanc | 2 | Forward | Recreational | Petit-Rocher 2014 | |
Christine Sonier | 2 | Forward | Women's | Petit-Rocher 2018 | |
Jessie Landry | 2 | Forward | Men's - Recreational | Petit-Rocher 2017 | |
Samuel Cormier | 2 | Forward | Men's - Recreational | Petit-Rocher 2017 | |
Gabriel Running | 2 | Forward | Recreational | ||
Emilie Allard | 2 | Forward | Recreational | Petit-Rocher 2018 | |
Jean-François Roussel | 2 | Forward | Recreational | Petit-Rocher 2014 | |
Edmond Boudreau | 2 | Forward | Recreational | Petit-Rocher 2015 | |
Sophie Roy | 2 | Forward | Recreational | Petit-Rocher 2016 | |
Adam Strangemore | 2 | Forward | Recreational | Petit-Rocher 2016 | |
Cindy Frenette | 2 | Forward | Women's | Petit-Rocher 2015 | |
Jérémie Doucet | 3 | Forward | Men's - Elite | Petit-Rocher 2015 | |
Francis Savoie | 3 | Forward | Men's - Elite | Petit-Rocher 2016 | |
Nicholas Breton | 3 | Forward | Men's - Recreational | Petit-Rocher 2017 | |
Jenny Rowe | 3 | Forward | Women's | Petit-Rocher 2016 | |
Marie-Pier Corriveau | 3 | Forward | Women's | Petit-Rocher 2018 | |
Tania Martin | 3 | Forward | Women's | Petit-Rocher 2018 | |
Sébastien Lepage | 3 | Forward | Elite | Petit Rocher 2012 | |
Michel Caron | 3 | Forward | Elite | Petit Rocher 2012 | |
Denis Bucket Couturier | 3 | Forward | Recreational | Petit-Rocher 2018 | |
Michael Deraps | 3 | Forward | Recreational | Petit-Rocher 2016 | |
Zach Foulem | 3 | Forward | Men's - Elite | Petit-Rocher 2016 | |
Jérémie Roy | 3 | Forward | Recreational | Petit-Rocher 2018 | |
Megan Sullivan | 3 | Forward | Women's | Petit-Rocher 2018 | |
Pierre-Luc Lurette | 3 | Forward | Men's - Elite | Petit-Rocher 2018 | |
Marie-Pier Comeau | 3 | Forward | Women's | Petit-Rocher 2018 | |
Eric Maillet | 3 | Forward | Recreational | Petit-Rocher 2013 | |
Joseph Doucet | 3 | Forward | Men's - Recreational | Petit-Rocher 2017 | |
Olivier Perron | 3 | Forward | Men's - Recreational | Petit-Rocher 2017 | |
Mark Deveaux | 3 | Forward | Elite | Petit-Rocher 2014 | |
Jérémie Friolet | 3 | Forward | Men's - Recreational | Petit-Rocher 2017 | |
Jeanita Roy | 3 | Forward | Recreational | Petit-Rocher 2016 | |
Marilyne Sivret | 3 | Forward | Women's | Petit-Rocher 2018 | |
Eric Boudreau | 3 | Forward | Recreational | Petit-Rocher 2015 | |
Danica Frenette | 3 | Forward | Recreational | Petit-Rocher 2015 | |
Julie-Pier Comeau | 4 | Forward | Women's | Petit-Rocher 2018 | |
Robert Daley | 4 | Forward | Men's - Recreational | Petit-Rocher 2015 | |
Justin Vienneau | 4 | Forward | Recreational | Recreational | Petit-Rocher 2018 |
Rémi Bois | 4 | Forward | Men's - Elite | Petit-Rocher 2015 | |
Taylor Dionne | 4 | Forward | Men's - Recreational | Petit-Rocher 2017 | |
Josée Richard | 4 | Forward | Women's | Petit-Rocher 2015 |
Search a player
Useful links
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by Campbellton-Chaleur Ball Hockey and was created by GESTION SHARK HOCKEY. The data contained within this website are the intellectual property of Campbellton-Chaleur Ball Hockey and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of Campbellton-Chaleur Ball Hockey or GESTION SHARK HOCKEY, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with GESTION SHARK HOCKEY.