Team info

Les Flying
Level : Women's
Arena / field : Aréna de Petit-Rocher
Manager / Supervisor : Élisa Savoie
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sat. May 19, 2018 | Loss | Women's | KwiK StickS |
Aréna de Petit-Rocher | 0 | 1 | 5 | -4 | 23 | 34 | |
14 | Sat. May 19, 2018 | Win | Women's | Tracadie |
Aréna de Petit-Rocher | 2 | 2 | 1 | +1 | 17 | 12 | |
19 | Sat. May 19, 2018 | Win | Women's | Les Tracadiennes |
Aréna de Petit-Rocher | 2 | 3 | 1 | +2 | 22 | 10 | |
24 | Sun. May 20, 2018 | Loss | Women's | Acadie |
Aréna de Petit-Rocher | 0 | 3 | 10 | -7 | 16 | 31 | |
29 | Sun. May 20, 2018 | Overtime loss | Women's | KwiK StickS |
Aréna de Petit-Rocher | 0 | 2 | 3 | -1 | 14 | 20 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josée Savoie | 5 | 8 | 0 | 8 | 10:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 / 0 | 1.6 | |||
2 | #3 - Tania Martin | 5 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.6 | |||
3 | #82 - Karine Jomphe | 5 | 1 | 2 | 3 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.6 | |||
4 | #11 - Shona Thibodeau | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
5 | #2 - Sophie Bernard | 5 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.2 | |||
6 | #29 - Geneviève Bénard | 5 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.2 | |||
7 | #93 - Natasha Moreau | 5 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.2 | |||
8 | #5 - Stephanie Albert | 5 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.2 | |||
9 | #9 - Elisa Savoie | 1 | 0 | 1 | 1 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
10 | #6 - Caroline Robichaud | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | #83 - Kyleigh Roy | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #83 - Kyleigh Roy | 1 | 1 (1‑0‑0) | 0 | 0 | 0 | 0 | 12 | 1 | 0.917 | 1.00 | 40 | 22:50 | 22:50 | 0:00 | |||
2 | #9 - Elisa Savoie | 4 | 1 (1‑0‑0) | 2 | 1 | 0 | 0 | 95 | 19 | 0.800 | 4.22 | 180 | 0:50 | 33:55 | 6:00 |
Details
Useful links
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by Campbellton-Chaleur Ball Hockey and was created by GESTION SHARK HOCKEY. The data contained within this website are the intellectual property of Campbellton-Chaleur Ball Hockey and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of Campbellton-Chaleur Ball Hockey or GESTION SHARK HOCKEY, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with GESTION SHARK HOCKEY.