Team info

Eel River Crossing Molson Canadian
Level : Open
Arena / field : Palais des Glaces Inch Arran
Manager / Supervisor : Luc Roy
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sat. July 16, 2011 | Win | Open | Bathurst |
Palais des Glaces Inch Arran | 2 | 8 | 5 | +3 | 0 | 0 | |
4 | Sat. July 16, 2011 | Win | Open | Bathurst |
Palais des Glaces Inch Arran | 2 | 13 | 3 | +10 | 0 | 0 | |
6 | Sat. July 16, 2011 | Win | Open | Campbellton |
Palais des Glaces Inch Arran | 2 | 8 | 4 | +4 | 0 | 0 | |
9 | Sun. July 17, 2011 | Win | Open | Bathurst |
Palais des Glaces Inch Arran | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | Sun. July 17, 2011 | Win | Open | Bathurst |
Palais des Glaces Inch Arran | 2 | 7 | 1 | +6 | 0 | 0 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2 - Jeremy Doucet | 5 | 8 | 4 | 12 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 / 0 | 2.4 | |||
2 | #4 - Rémi Hickey | 5 | 6 | 3 | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 / 0 | 1.8 | |||
3 | #1 - Sébastien Perron | 5 | 4 | 5 | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.8 | |||
4 | #7 - Pierre-Luc Lavoie | 5 | 4 | 4 | 8 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.6 | |||
5 | #2 - Steen Frees | 5 | 4 | 3 | 7 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.4 | |||
6 | #6 - Maxime Goulette | 5 | 4 | 3 | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.4 | |||
7 | #5 - Eric Mockler | 5 | 4 | 2 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 / 0 | 1.2 | |||
8 | #10 - Kent Frees | 5 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
9 | #10 - Patrick Arseneault | 5 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.6 | |||
10 | #1 - Luc Roy | 5 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.2 |
RANK | H | Goaltender | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #30 - Peter Vienneau | 4 | 4 (4‑0‑0) | 0 | 0 | 0 | 0 | 0 | 13 | 0.000 | 3.25 | 160 | 0:00 | 0:00 | 0:00 |
Details
Useful links
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by Campbellton-Chaleur Ball Hockey and was created by GESTION SHARK HOCKEY. The data contained within this website are the intellectual property of Campbellton-Chaleur Ball Hockey and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of Campbellton-Chaleur Ball Hockey or GESTION SHARK HOCKEY, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with GESTION SHARK HOCKEY.