Team info

It's 5:00 Somewhere!
Level : Women's
Arena / field : Aréna de Petit-Rocher
Manager / Supervisor : Johannie Thibeault
Website :
Statistics
Season | GP | W | L | OTL | T | PTS | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petit-Rocher 2016 | 3 | 2 (2‑0‑0) | 1 | 0 | 0 | 4 | 16 | 9 | 102 | 69 | +7 | 0 / 0 (0%) | 0 / 0 (0%) | 2 - 1 - 0 | 1 l | |
Petit-Rocher 2017 | 4 | 2 (2‑0‑0) | 2 | 0 | 0 | 4 | 14 | 13 | 94 | 94 | +1 | 0 / 2 (0%) | 2 / 2 (100%) | 2 - 2 - 0 | 1 l | |
Petit-Rocher 2018 | 0 | 0 (0‑0‑0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0%) | 0 / 0 (0%) | 0 |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sat. May 20, 2017 | Loss | Women's | Buns On The Run |
Aréna de Petit-Rocher | 0 | 2 | 3 | -1 | 20 | 26 | |
10 | Sat. May 20, 2017 | Win | Women's | Tracadie |
Aréna de Petit-Rocher | 2 | 8 | 0 | +8 | 37 | 11 | |
18 | Sat. May 20, 2017 | Win | Women's | Les Tracadiennes |
Aréna de Petit-Rocher | 2 | 4 | 3 | +1 | 24 | 22 | |
26 | Sun. May 21, 2017 | Loss | Women's | Home Brew |
Aréna de Petit-Rocher | 0 | 0 | 7 | -7 | 13 | 35 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #7 - Josée Savoie | 4 | 4 | 4 | 8 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 2.0 | |||
2 | #9 - Elisa Savoie | 4 | 3 | 2 | 5 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 1.3 | |||
3 | #5 - Karine Jomphe | 4 | 3 | 1 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
4 | #5 - Geneviève Bénard | 4 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
5 | #10 - Christine Stéphanie | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
6 | #4 - Émilie Maltais | 4 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
7 | #18 - Emilie Allard | 4 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
8 | #3 - Lisa-Marie Thériault | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
9 | Shona Thibodeau | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
10 | #9 - Stephanie Albert | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shona Thibodeau | 4 | 2 (2‑0‑0) | 2 | 0 | 0 | 1 | 94 | 13 | 0.862 | 3.25 | 160 | 5:11 | 61:13 | 0:00 | |||
2 | #9 - Elisa Savoie | 0 | 0 (0‑0‑0) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 100.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Useful links
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by Campbellton-Chaleur Ball Hockey and was created by GESTION SHARK HOCKEY. The data contained within this website are the intellectual property of Campbellton-Chaleur Ball Hockey and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of Campbellton-Chaleur Ball Hockey or GESTION SHARK HOCKEY, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with GESTION SHARK HOCKEY.