Team info

Buns On The Run
Level : Women's
Arena / field : Aréna de Petit-Rocher
Manager / Supervisor : Jessica Deraps
Website :
Statistics
Season | GP | W | L | OTL | T | PTS | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petit-Rocher 2016 | 3 | 0 (0‑0‑0) | 3 | 0 | 0 | 0 | 4 | 15 | 63 | 105 | -11 | 1 / 3 (33%) | 0 / 0 (0%) | 0 - 3 - 0 | 3 l | |
Petit-Rocher 2017 | 5 | 3 (3‑0‑0) | 2 | 0 | 0 | 6 | 12 | 11 | 124 | 116 | +1 | 1 / 5 (20%) | 5 / 5 (100%) | 3 - 2 - 0 | 1 l | |
Petit-Rocher 2018 | 0 | 0 (0‑0‑0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0%) | 0 / 0 (0%) | 0 |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sat. May 20, 2017 | Win | Women's | Nord |
Aréna de Petit-Rocher | 2 | 3 | 2 | +1 | 26 | 20 | |
14 | Sat. May 20, 2017 | Win | Women's | Tracadie |
Aréna de Petit-Rocher | 2 | 4 | 0 | +4 | 31 | 15 | |
19 | Sat. May 20, 2017 | Loss | Women's | Home Brew |
Aréna de Petit-Rocher | 0 | 2 | 4 | -2 | 18 | 31 | |
29 | Sun. May 21, 2017 | Win | Women's | Les Tracadiennes |
Aréna de Petit-Rocher | 2 | 3 | 0 | +3 | 29 | 21 | |
33 | Sun. May 21, 2017 | Loss | Women's | Home Brew |
Aréna de Petit-Rocher | 0 | 0 | 5 | -5 | 20 | 29 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #43 - Ariane Roy | 5 | 3 | 1 | 4 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 0.8 | |||
2 | #5 - Émilie MacNaughton | 5 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
3 | #7 - Guylaine Dorion | 5 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
4 | #13 - Elizabeth Reid | 5 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.6 | |||
5 | #1 - Amélie Godin | 5 | 2 | 0 | 2 | 6:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 0.4 | |||
6 | #11 - Karlee Duivenvoorden | 5 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.4 | |||
7 | #8 - Candice Mclean | 5 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.2 | |||
8 | #42 - Kassandra Doucet | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
9 | #14 - Danica Hachey | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
10 | #4 - Geneviève Comeau | 5 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | #41 - Mylène Aubé | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
12 | #3 - Danica Roy | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
13 | #44 - Myriam Frenette | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #30 - Jessica Deraps | 5 | 3 (3‑0‑0) | 2 | 0 | 0 | 2 | 116 | 11 | 0.905 | 2.20 | 200 | 7:51 | 53:50 | 0:00 |
Details
Useful links
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by Campbellton-Chaleur Ball Hockey and was created by GESTION SHARK HOCKEY. The data contained within this website are the intellectual property of Campbellton-Chaleur Ball Hockey and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of Campbellton-Chaleur Ball Hockey or GESTION SHARK HOCKEY, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with GESTION SHARK HOCKEY.