Team info

Home Brew
Level : Women's
Arena / field : Aréna de Petit-Rocher
Manager / Supervisor : Karine Roy
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Sat. May 20, 2017 | Win | Women's | Les Tracadiennes |
Aréna de Petit-Rocher | 2 | 7 | 2 | +5 | 25 | 18 | |
19 | Sat. May 20, 2017 | Win | Women's | Buns On The Run |
Aréna de Petit-Rocher | 2 | 4 | 2 | +2 | 31 | 18 | |
26 | Sun. May 21, 2017 | Win | Women's | Nord |
Aréna de Petit-Rocher | 2 | 7 | 0 | +7 | 35 | 13 | |
33 | Sun. May 21, 2017 | Win | Women's | Buns On The Run |
Aréna de Petit-Rocher | 2 | 5 | 0 | +5 | 29 | 20 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #44 - Marie-Pier Arsenault | 4 | 7 | 3 | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 / 0 | 2.5 | |||
2 | #2 - Marie-Hélène Plourde | 2 | 4 | 5 | 9 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 0 | 4.5 | |||
3 | #6 - Tania Martin | 4 | 5 | 1 | 6 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 0 | 1.5 | |||
4 | #15 - Karine Roy | 4 | 2 | 3 | 5 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.3 | |||
5 | #10 - Erica Plourde | 2 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
6 | #40 - Kristine Labrie | 4 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
7 | #1 - Caro Robichaud | 4 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
8 | #17 - Shany Bélanger | 4 | 1 | 1 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
9 | #6 - Manon Doucet | 4 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 |
RANK | H | Goaltender | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #4 - Johannie Thibeault | 4 | 4 (4‑0‑0) | 0 | 0 | 0 | 2 | 69 | 4 | 0.942 | 1.00 | 160 | 84:36 | 84:36 | 0:00 |
Details
Useful links
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by Campbellton-Chaleur Ball Hockey and was created by GESTION SHARK HOCKEY. The data contained within this website are the intellectual property of Campbellton-Chaleur Ball Hockey and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of Campbellton-Chaleur Ball Hockey or GESTION SHARK HOCKEY, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with GESTION SHARK HOCKEY.