Team info

It's 5:00pm Somewhere!
Level : Women's
Arena / field : Aréna de Petit-Rocher
Manager / Supervisor : Johannie Thibeault
Website :
Statistics
Season | GP | W | L | OTL | T | PTS | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petit-Rocher 2016 | 3 | 2 (2‑0‑0) | 1 | 0 | 0 | 4 | 16 | 9 | 102 | 69 | +7 | 0 / 0 (0%) | 0 / 0 (0%) | 2 - 1 - 0 | 1 l | |
Petit-Rocher 2017 | 4 | 2 (2‑0‑0) | 2 | 0 | 0 | 4 | 14 | 13 | 94 | 94 | +1 | 0 / 2 (0%) | 2 / 2 (100%) | 2 - 2 - 0 | 1 l | |
Petit-Rocher 2018 | 4 | 4 (4‑0‑0) | 0 | 0 | 0 | 8 | 29 | 5 | 113 | 61 | +24 | 1 / 0 (0%) | 0 / 0 (0%) | 4 - 0 - 0 | 4 w |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Sat. May 19, 2018 | Win | Women's | Tracadie |
Aréna de Petit-Rocher | 2 | 9 | 0 | +9 | 37 | 17 | |
20 | Sat. May 19, 2018 | Win | Women's | KwiK StickS |
Aréna de Petit-Rocher | 2 | 6 | 0 | +6 | 26 | 10 | |
24 | Sun. May 20, 2018 | Win | Women's | McKendrick |
Aréna de Petit-Rocher | 2 | 10 | 3 | +7 | 31 | 16 | |
32 | Sun. May 20, 2018 | Win | Women's | KwiK StickS |
Aréna de Petit-Rocher | 2 | 4 | 2 | +2 | 19 | 18 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #4 - Karine Roy | 4 | 12 | 4 | 16 | 0:00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 / 0 | 4.0 | |||
2 | #3 - Marie-Pier Corriveau | 4 | 8 | 3 | 11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 / 0 | 2.8 | |||
3 | #6 - Marie-Pier Arsenault | 4 | 6 | 5 | 11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 / 0 | 2.8 | |||
4 | #5 - Lisa-Marie Thériault | 4 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
5 | #7 - Manon Doucet | 4 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
6 | #10 - Isabelle Kirion | 4 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
7 | #2 - Emilie Allard | 4 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
8 | #1 - Émilie Maltais | 4 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
9 | #9 - Judith Boudreau | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
10 | #8 - Sabrina Ratté | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
11 | #3 - Marie-Pier Comeau | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #33 - Johannie Thibeault | 4 | 4 (4‑0‑0) | 0 | 0 | 0 | 2 | 61 | 5 | 0.918 | 1.25 | 160 | 26:31 | 86:44 | 0:00 |
Details
Useful links
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by Campbellton-Chaleur Ball Hockey and was created by GESTION SHARK HOCKEY. The data contained within this website are the intellectual property of Campbellton-Chaleur Ball Hockey and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of Campbellton-Chaleur Ball Hockey or GESTION SHARK HOCKEY, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with GESTION SHARK HOCKEY.